4. ESTIMATED COSTS


The funding required to enable the Trust to implement the programmes 
of work described in Section 3 is detailed in Figure 3.

 

Figure 3: Estimated Costs 2003-6 (£)

Estimated cost for years 2003 2004 2005 2006
         
OGSW 13,000 13,000 18,000 18,000
Journal 7,100 5,000 7,500 5,500
Newsletter 3,900 5,000 7,000 7,000
Inventory 1,900 3,000 5,000 5,000
Research 0 100 200 200
Proceedings 0 0 500 500
Membership leaflets 750 0 500 500
Exhibition stands and panels 0 2,500 0 0
Grants 500 0 500 500
Educational project 900 31,000 20,000 0
Garden party 500 500 500 500
Conference 1,000 1,000 1,000 1,000
Lectures and seminars 500 500 500 500
Walks 100 100 100 100
         
Depreciation 600 400 300 200
         
Office costs 6,200 6,400 11,400 11,400
         
Total 36,950 68,500 73,000 50,900

 

Previous page